Free
Claim credits daily
$0/ month
InternationalUSD
Compare Teammate monthly plans, included credits and estimated model usage.
Claim credits daily
$0/ month
For everyday use
$6.99/ month
For ongoing creative work
$19.99/ month
For frequent use
$99.99/ month
Find the models you use and compare rates and estimated usage across plans.
| Model | Free | Plus | Pro | Pro ×5 |
|---|---|---|---|---|
| Model multipliers | ||||
| GPT | ×1.0 | ×0.4 | ×0.3 | ×0.2 |
| Claude | ×1.0 | ×0.4 | ×0.3 | ×0.2 |
| DeepSeek | ×1.0 | ×0.6 | ×0.5 | ×0.4 |
| GPT Image | ×1.0 | ×0.4 | ×0.3 | ×0.2 |
| Seedance | ×1.0 | ×0.8 | ×0.5 | ×0.4 |
| Wan | ×1.0 | ×0.8 | ×0.5 | ×0.4 |
| MiniMax | ×1.0 | ×0.8 | ×0.5 | ×0.4 |
| Estimated usage | ||||
| GPT Image 2.6 | 80 images / day | 4,900 images | 18,666 images | 139,000 images |
| Seedance 2.0 · 720p | 2.5 sec / day | 76.6 sec | 5.8 min | 36.2 min |
| GPT-6.2 | 0.13 M tokens / day | 7.7 M tokens | 29.3 M tokens | 218.4 M tokens |
| DeepSeek V4 Flash | 1.1 M tokens / day | 46.7 M tokens | 160.1 M tokens | 993.6 M tokens |
Each estimate uses the full allowance for one model. Free estimates are daily. Paid estimates are monthly.
Multiply a model’s base credit cost by the plan multiplier. GPT, Claude and GPT Image share a multiplier. DeepSeek and video models use their own rates.
Text usage varies with input and output. GPT Image uses 2.5 base credits per image and Seedance 2.0 at 720p uses 80 per second, before the plan multiplier. A model’s minimum clip length still applies.
Free includes a daily claim of 200 credits. The claim preview records the demo state for the day in this browser.